
Specs:
| Manufacturer | FEBI BILSTEIN |
|---|---|
| Code | 22806 |
| Content [litre] | 1 |
| Weight [kg] | 0.92 |
| Manufacturer Approval | Ford WSA-M2C195-A |
| Manufacturer Approval | Ford WSS-M2C202-B |
| Manufacturer Approval | Ford WSS-M2C919-E |
| Manufacturer Approval | Ford WSS-M2C922-A1 |
| Manufacturer Approval | Honda Z1 |
| Manufacturer Approval | MAN 339 V1 |
| Manufacturer Approval | MAN 339 V2 |
| Manufacturer Approval | MAN 339 Z2 |
| Manufacturer Approval | MB 235.71 |
| Manufacturer Approval | MB 236.10 |
| Manufacturer Approval | MB 236.13 |
| Manufacturer Approval | MB 236.6 |
| Manufacturer Approval | MB 236.9 |
| Manufacturer Approval | VW TL 52533 |
| Manufacturer Approval | ZF 4HP 14 |
| Manufacturer Approval | ZF 4HP 18 |
| Manufacturer Approval | ZF TE-ML 14B |
10.70 €VAT included
In stock 52 pcsDelivery: 4-6
47281907DB145798
Description
High protection against freezing, corrosion, and cavitation; Excellent lubricating properties, high ageing resistance, and high wetting and adhesion properties; Prevention of deposits and foam formation; Compliance with the requirements of vehicle manufacturers
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.