
Specs:
| Manufacturer | MOTUL |
|---|---|
| Code | 114383 |
| Content [litre] | 5 |
| Packing Type | Kanistras |
| API specification | GL-4 |
| Manufacturer Approval | CATERPILLAR TO-2 |
| Manufacturer Approval | JOHN DEERE JDM J20C |
| Manufacturer Approval | JOHN DEERE JDM J20D |
| Manufacturer Approval | MasseyFerguson M1145 |
| Manufacturer Approval | VOLVO WB-101 |
| Manufacturer Approval | ZF TE-ML 03D |
| Manufacturer Approval | ZF TE-ML 05F |
| Manufacturer Approval | ZF TE-ML 06K |
| Manufacturer Approval | ZF TE-ML 17E |
| Manufacturer Approval | ZF TE-ML 21F |
| Oil - manufacturer recommendation | Allison C-4 |
| Oil - manufacturer recommendation | CASE IH FNHA-2-C-201 |
| Oil - manufacturer recommendation | CASE IH Hy-Tran B-6 |
| Oil - manufacturer recommendation | CASE IH MS-1204 |
| Oil - manufacturer recommendation | CASE IH MS-1205 |
| Oil - manufacturer recommendation | CASE IH MS-1206 |
| Oil - manufacturer recommendation | CASE IH MS-1207 |
| Oil - manufacturer recommendation | CASE IH MS-1209 |
| Oil - manufacturer recommendation | CASE IH MS-1210 |
| Oil - manufacturer recommendation | CNHMAT 3505 |
| Oil - manufacturer recommendation | CNHMAT 3509 |
| Oil - manufacturer recommendation | CNHMAT 3525 |
| Oil - manufacturer recommendation | CNHMAT 3526 |
| Oil - manufacturer recommendation | FORD ESN-M2C134-D |
| Oil - manufacturer recommendation | FORD ESN-M2C41-B |
| Oil - manufacturer recommendation | FORD ESN-M2C48-B |
| Oil - manufacturer recommendation | FORD ESN-M2C53-A |
| Oil - manufacturer recommendation | FORD ESN-M2C86-B |
| Oil - manufacturer recommendation | FORD ESN-M2C86-C |
| Oil - manufacturer recommendation | MasseyFerguson M1110 |
| Oil - manufacturer recommendation | MasseyFerguson M1127 |
| Oil - manufacturer recommendation | MasseyFerguson M1135 |
| Oil - manufacturer recommendation | MasseyFerguson M1141 |
| Oil - manufacturer recommendation | MasseyFerguson M1143 |
| Oil - manufacturer recommendation | MasseyFergusonM1129A |
| Oil - manufacturer recommendation | White Farm Q-1705 |
| Oil - manufacturer recommendation | White Farm Q-1766 |
| Oil - manufacturer recommendation | White Farm Q-1802 |
| Oil - manufacturer recommendation | White Farm Q-1826 |
| Gross Weight [kg] | 4.65 |
| Oil Viscosity Classification SAE | 10W-30 |
32.60 €VAT included
In stock 19 pcsDelivery: 4-6
1639583615DB8821
Description
MULTIA SUPRA UTTO 10W-30 specifically formulated for use in agricultural machinery transmissions equ...
- OE Numbers
- Cars
Kraunama...
1



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.