
Specs:
| Manufacturer | MAHLE |
|---|---|
| Code | 028PI00128002 |
| Cylinder Bore [mm] | 83.01 |
| Length [mm] | 56 |
| Compression Height [mm] | 29.8 |
| Bolt length [mm] | 53 |
| Bolt Ø [mm] | 21 |
| Recess Depth 1 [mm] | 4.75 |
| Recess Diameter [mm] | 67 |
| Valve pocket depth 1 [mm] | 2 |
| Surface | Padengta |
| Supplementary Article/Info 2 | Su stūmoklio žiedo laikikliu |
| Supplementary Article/Info 2 | Be aušinimo kanalo |
| Top land height [mm] | 5.9 |
| Connecting Rod Design | Trapezoidal Connecting Rod |
| Production Number | 82 L 234 |
| Piston Clearance [mm] | 0.045 |
| Component Number | 1. R 1.2 IF N |
| Component Number | 2. NM 1.5 |
| Component Number | 3. DSF 2 Cr |
| Component Number | 3. DSF 2.0 N |
| Packaging height [cm] | 12.8 |
| Net Weight [g] | 462 |
| Packaging length [cm] | 9.5 |
| Packaging width [cm] | 9.5 |
75.00 €VAT included
In stock 5 pcsDelivery: 4-6
300546159DB
- OE Numbers
- Cars
Kraunama...
1
Choose an adapter
This wiper blade mounts to the car via an adapter — choose the right one (included with the blade).
×



Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.